![]() |
||||
| BALLET | CHOREOGRAPHER | COMPOSER | DANCERS | TIMING |
| #*Adagio | Robert Weiss | Tomaso Albinoni | 2 dancers | 7 minutes |
| Agon | George Balanchine | Igor Stravinsky | 12 dancers | 26 minutes |
| Allegro Brillante | George Balanchine | Peter Ilyich Tchaikovsky | 10 dancers | 16 minutes |
| Ancient Airs & Dances | Richard Tanner | Ottorini Respighi | 18 dancers | 29 minutes |
| Apollo | George Balanchine | Igor Stravinsky | 4 dancers | 30 minutes |
| *Awakening | Robert Weiss | Craig Steven Schuler | 2 dancers | 10 minutes |
| Barber Violin Concerto | Peter Martins | Samuel Barber | 4 dancers | 28 minutes |
| #*Carmen | Robert Weiss | Georges Bizet | 30 dancers | 2 hrs 30min |
| #*Carmina Burana | Lynne Taylor-Corbett | Carl Orff | 27 dancers |
55 minutes |
| *Chiaroscuro | Lynne Taylor-Corbett | Francesco Geminiani | 6 dancers | 22 minutes |
| #*Cinderella | Robert Weiss | Karl Moraski | 28 dancers 12 children |
1 hour, 14 min |
| #*A Classical Ballet | Robert Weiss | Sergei Prokofiev | 13 dancers | 15 minutes |
| Code of Silence | Lynne Taylor-Corbett | Arvo Pärt | 10 dancers | 25 minutes |
| *Concerto Barocco | George Balanchine | Johann Sebastian Bach | 11 dancers | 20 minutes |
| #Coppelia | Robert Weiss after Petipa | Leo Delibes | 25 dancers | 2 hrs |
| Dance for Piano and Violin | Timour Bourtasenkov | Tchaikovsky | 10 dancers | 23 minutes |
| #Departed | Attila Bongar | Phillip Glass | 6 dancers | 22 minutes |
| Divertimento #15 | George Balanchine | Wolfgang Amadeus Mozart | 16 dancers | 32 minutes |
| Donizetti Variations | George Balanchine | Gaetano Donizetti | 11 dancers | 28 minutes |
| #*Don Quixote | Robert Weiss | Albinez, De Falla, Lalo, Rimsky-Korsakov, Rodrigo Roman, Sarasate | 34 dancers 1 child narrator |
1 hour, 55 minutes |
| #*Endymion's Sleep | Robert Weiss | J. Mark Scearce | 2 dancers | 9 minutes |
| #*Evening Star | Marin Boieru | George Enescu | 2 dancers | 12 minutes |
| #*Fairy Tales of Hans Christian Andersen | ||||
| The Nightingale | Damian Woetzel | Igor Stravinsky | 19 dancers 8 children |
28 min |
| The Shadow | Robert Weiss | Faure, Rachmaninoff, Khachaturian, Ligeti, Kabalevsky | 22 dancers | 45 minutes |
| The Ugly Duckling | Lynne Taylor-Corbet | Michael Moricz | 20 dancers 3 children |
35 minutes |
| #*Firebird | Robert Weiss | Igor Stravinsky | 25 dancers 2 children |
35 minutes |
| The Four Temperaments | George Balanchine | Paul Hindemith | 25 dancers | 30 minutes |
| *Great Galloping Gottschalk | Lynne Taylor-Corbett | Louis Moreau Gottschalk | 17 dancers | 25 minutes |
| Hush Little Baby | Elaine Kudo | Bobby McFerrin & Yoyo Ma | 10 dancers | 23 minutes |
| *Jota Aragonese | Robert Weiss | Mihkail Glinka | 12 dancers | 10 minutes |
| #* Kick | Tyler Walters | Michael Gordon | 7 dancers | 28 minutes |
| La Sonnambula | George Balanchine | Vittorio Rieti after Bellini | 27 dancers | 32 minutes |
| *Lilac Garden | Antony Tudor | Ernst Chausson | 12 dancers | 20 minutes |
| #*Love Speaks | Lynne Taylor-Corbett | A. Vivaldi, A. Corelli, H. Purcell, N. le Strange |
10 dancers | 30 minutes |
| #*Messiah | Robert Weiss | George Frideric Handel | 32 dancers | 2 hr 20min |
| A Midsummers Night's Dream | George Balanchine | Felix Mendelssohn | 34 dancers |
1 hour |
| #The Miraculous Mandarin | Attila Bongar | Bela Bartok | 7 dancers | 33 minutes |
| #* Monet Impressions | ||||
| Picnic on the Grass | Lynne Taylor-Corbett | Francis Poulenc | 12 dancers 1child |
39 minutes |
| The Gardens at Giverny | Robert Weiss | Claude Debussy/Ernest Chausson | 32 dancers | 66 minutes |
| *The Moor's Pavane | Jose Limon | Henry Purcell | 4 dancers | 16 minutes |
| #*Nutcracker | Robert Weiss | Peter Ilyich Tchaikovsky | 34 dancers 64 children |
1 hr 30 min |
| #*Oblique Dreamscape | Robert Weiss | Igor Stravinsky | 8 dancers | 30 minutes |
| #*Peter and the Wolf | Robert Weiss | Sergei Prokofiev | 6 dancers/narrator | 28 minutes |
| #*Petit Ballet Romantique | Robert Weiss | Leo Delibes | 18 dancers | 37 minutes |
| Prodigal Son | George Balanchine | Sergei Prokofiev | 16 dancers | 36 minutes |
| #*Reflection | Robert Weiss | Peter Ilyich Tchaikovsky | 2 dancers | 10 minutes |
| #*Romeo & Juliet | Robert Weiss | Sergei Prokofiev | 30 dancers | 2 hr 30min |
| Rubies (from Jewels) | George Balanchine | Igor Stravinsky | 15 dancers | 20 minutes |
| #*Serenata | Robert Weiss | Antonin Dvorak | 16 dancers |
30 minutes |
| #*Sleeping Beauty | Robert Weiss | Peter Ilich Tchaikovsky | 30 dancers |
2 hours |
| # Spiritual Journey | ||||
| Vivaldi's Gloria | Timour Bourtasenkov | Antonio Vivaldi | 22 dancers | 30 minutes |
| Ipse Dixit | Tyler Walters | La Nef | 6 dancers | 18 minutes |
| Poulenc's Gloria | Robert Weiss | Francis Poulenc | 15 dancers | 27 minutes |
| Stars & Stripes pas de Deux |
George Balanchine | John Philip Sousa | 2 dancers | 11 minutes |
| Steadfast Tin Soldier | George Balanchine | Georges Bizet | 2 dancers | 12 minutes |
| Steptext | William Forsythe | Johann Sebastian Bach | 4 dancers | 15 minutes |
| #*Stravinsky's Clowns | Robert Weiss | Igor Stravinsky | ||
| Petruschka | 25 dancers | 32 minutes | ||
| Jeu de Cartes | 14 dancers | 22 minutes | ||
| Pulchinella | 26 dancers | 38 minutes | ||
| #*Symposium | Robert Weiss | Leonard Bernstein | 17 dancers | 33 minutes |
| #*Swan Lake | Robert Weiss | Peter Ilyich Tchaikovsky | 26 dancers 11 extras |
2 hours |
| *Tarantella | George Balanchine | Louis Moreau Gottschalk | 2 dancers | 10 minutes |
| #*Tempest Fantasy | Robert Weiss | Paul Moravec | 18 dancers / 1 child | 32 minutes |
| Tchaikovsky Pas de Deux | George Balanchine | Peter Ilyich Tchaikovsky | 2 dancers | 9 minutes |
| #*Time Gallery | Robert Weiss | Paul Moravec | 18 dancers | 42 minutes |
| *Triptech | Lynne Taylor-Corbett | Karl Jenkins | 7 dancers | 15 minutes |
| *Valse Fantaisie | George Balanchine | Mikhail Glinka | 6 dancers | 12 minutes |
| *Valse Triste | Peter Martins | Jean Silbelius | 2 dancers | 10 minutes |
| #*The Visitation | Robert Weiss | Wolfgang Amadeus Mozart | 2 dancers | 6 minutes |
| *Water Music | Robert Weiss | George Frideric Handel | 23 dancers | 24 minutes |
| *Who Cares? | George Balanchine | George Gershwin | 14 dancers | 35 minutes |
| COLLABORATIONS | ||||
| #*Cabaret Evening | Lynne Taylor-Corbett | with Andrea Marcovicci | ||
| Play on Words | Text, Noel Coward | 8 dancers | 16 minutes | |
| December Songs | Maury Yeston | 11 dancers | 20 minutes | |
| Cafe Marcovicci | Irving Berlin, Richard Rogers, Jerome Kern | 22 dancers | 40 minutes | |
| #*Carolina Jamboree | Lynne Taylor-Corbett | Composed and Performed by the Red Clay Ramblers | ||
| Applalachian Stories | 21 dancers | 20 minutes | ||
| Mystery of Nell Cropsey | 15 dancers | 15 minutes | ||
| Fiddlesticks | 21 dancers | 12 minutes | ||
| #*Choreocalligraphy | Guzheng (instument) | |||
| Moon in Jian Chang | Robert Weiss | Xiao Lin Xu | 7 dancers | 7 minutes |
| Three Scenes | Marin Boieru | Xiao Lin Xu | 5 dancers | 8 minutes |
| Yim & Yang | Attila Bongar | Xiao Lin Xu | 2 dancers | 7 minutes |
| The Goddess of the Mountain | Robert Weiss | Xiao Lin Xu | 7 dancers | 7 minutes |
| CHAMBER MUSIC | ||||
| #*The American | Christopher Wheeldon | Antonin Dvorak | 12 dancers | 20 minutes |
| *Dancers in a Gypsy Style | Robert Weiss | Maurice Ravel | 2 dancers | 9 minutes |
| #*Des Images | Robert Weiss | Maurice Ravel | 17 dancers | 29 minutes |
| Duo Concertant | George Balanchine | Igor Stravinsky | 2 dancers | 16 minutes |
| #Dance Kabardinian | Richard Tanner | Sergei Prokofiev | 10 dancers | 18 minutes |
| #Game Over | Tyler Walters | Nathanial Stookey | 8 dancers | 15 minutes |
| #Grosse Fuge | Robert Weiss | Ludwig van Beethoven | 15 dancers | 16 minutes |
| #*Inscapes | Damian Woetzel | Peter Sculthorpe | 6 dancers | 12 minutes |
| #Intrigue | Timour Bourtasenkov | Joseph Hayden | 8 dancers | 16 minutes |
| #*The Kreutzer Sonata with spoken text | Robert Weiss | Ludwig van Beethoven, Leos Janece, J. Mark Scearce |
17 dancers actor |
1 hour |
| #Light & Dark | Timour Bourtasenkov | Franz Schubert | 24 dancers | 24 minutes |
| #The Locket | Lynne Taylor-Corbett | Aaron Copeland | 6 dancers | 12 minutes |
| Mendelssohn Octet | Robert Weiss | Felix Mendelssohn | 8 dancers | 14 minutes |
| *Movement Poem I | Christopher Wheeldon | Anton von Webern | 5 dancers | 10 minutes |
| #*Movement Study | Robert Weiss | Samuel Zyman | 3 dancers | 7 minutes |
| #Off White | Tyler Walters | Ludwig van Beethoven | 20 dancers | 38 minutes |
| #Only Dreams (last 3 movements piano quintet) | Amy Seiwert | Antonin Dvorak | 12 dancers | 25 minutes |
| *Square Dance | George Balanchine | Antonio Vivaldi | 12 dancers caller |
22 minutes |
| #We Were Only Watching | Tyler Walters | Benjamin Britton | 14 dancers | 26 minutes |
| #*While Going Forward | Tyler Walters | Philip Glass | 16 dancers | 24 minutes |
| SOLO PIANO | ||||
| #*Backstage at the Ballet | Robert Weiss, Linda Belans | Karl Moraski | 27 dancers |
34 minutes |
| #*Fallen Dreams | Timour Bourtasenkov | Sergei Rachmaninoff | 6 dancers | 17 minutes |
| #Five Geometric Dances | Tyler Walters | Domenic Scarletti | 10 dancers | 25 minutes |
| *La Maja | Robert Weiss | Enrique Granados | 2 dancers | 12 minutes |
| #*Les Esprits d'Eau | Donald Mahler | Maurice Ravel | 11 dancers | 17 minutes |
| #*Liszt's Tarantella | Marin Boieru | Franz Liszt | 2 dancers | 12 minutes |
| #*Lost and Found | Lynne Taylor-Corbett | Robert Schumann | 8 dancers | 25 minutes |
| #Soaring | Donald Mahler | Ludwig van Beethoven | 12 dancers | 11 minutes |
| #*Visions | Timour Bourtasenkov | Karl Moraski | 9 dancers | 28 minutes |
*In current repertoire or available for touring |
||||
HOME | Search | Site Map | Contact Us | Contact web admin | Photo Credits |

